Neighbors,
Below is a list of homes for sale in Hollaway Estates, Upper Marlboro, MD. If you have questions or need additional information on a specific property, please email me at arhodes@ziprealty.com or call 240-535-1855.
Angelo Rhodes, Realtor
ZipRealty
240-535-1855
My Profile
| Address | Street | Price |
| 10313 | BEAVER KNOLL DR | $190,000 |
| 10706 | BROOKWOOD AVE | $249,900 |
| 9806 | DALE DR | $239,950 |
| 10706 | DEVLIN DR | $199,950 |
| 10811 | DEVLIN DR | $145,000 |
| 10804 | DEVLIN DR E | $269,995 |
| 9939 | GAY DR | $140,000 |
| 9940 | GAY DR | $139,900 |
| 10603 | GAY PL | $185,000 |
| 10716 | HOLLAWAY DR | $199,900 |
| 10732 | HOLLAWAY DR | $249,900 |
| 10754 | HOLLAWAY DR | $210,000 |
| 11008 | HOLLAWAY DR | $189,000 |
| 9714 | HUMMINGBIRD LN | $224,900 |
| 9800 | HUMMINGBIRD LN | $229,900 |
| 9916 | LYNDIA PL | $167,000 |
| 9600 | MOUNT LAUREL |
$350,000 |
| 10706 | PHILLIPS DR | $199,900 |
| 10908 | PHILLIPS DR | $154,000 |
| 11003 | PHILLIPS DR | $249,900 |
| 11304 | RHODENDA AVE | $270,000 |
| 11414 | RHODENDA AVE | $250,000 |
| 9901 | ROSARYVILLE RD | $165,000 |
| 9608 | ROSE VIEW CT | $224,900 |
| 9819 | SANDPIPER DR | $229,000 |
| 9902 | SUDAN PL | $295,000 |
| 9908 | SUDAN PL | $190,000 |
| 11002 | TYRONE DR | $149,900 |
| 10715 | WYLD DR | $159,900 |
| 9753 | WYMAN WAY |
$240,000 |
Comments